2001 Activity

Breakdown of all the UK Transplants for 2001 (1st transplants only)


ALLOGRAFTS: AUTOGRAFTS:
DISEASE: BM PBSC TOTAL ALLO BM PBSC BOTH TOTAL AUTO TOTALS
AML 74 108 182 26 29 5 60 242
ALL 93 51 144 5 20 1 26 170
CML 70 38 108 3 7 0 10 118
CLL 4 16 20 0 8 0 8 28
MDS 28 30 58 3 2 0 5 63
MYELOMA 15 29 44 3 473 5 481 525
Hodgkin lymphoma 5 11 16 7 130 5 142 158
N.H.L 17 62 79 8 429 9 446 525
SOLID TUMOURS 0 2 2 10 64 1 75 77
ANAEMIAS 22 6 28 0 0 0 0 28
THALASSAEMIA 13 2 15 0 0 0 0 15
SCID 23 2 25 0 2 0 2 27
INBORN ERRORS 30 4 24 0 1 0 1 25
AUTOIMMUNE DIS. 0 0 0 0 1 0 1 1
OTHERS 14 10 24 1 16 1 18 42
TOTALS 398 371 769 66 1182 27 1275 2044

In addition there were 110 allo re-transplants and 79 auto re-transplants.

ADDITIONAL INFORMATION:

TOTALS ABOVE INCLUDE:

  • 263 = MINI ALLOGRAFTS
  • 160 = DLI’S
  • 6 = CORD TRANSPLANTS
  • 468 = RELATED DONORS
    (416 id sibs)
  • 301 = UNRELATED DONORS

Total transplants in UK 2001 = 2233

Newsletter

Latest newsletter: January 2022

Select newsletter to download

Top