2002 Activity

Breakdown of all the UK Transplants for 2002 (1st transplants only)


ALLOGRAFTS: AUTOGRAFTS:
DISEASE: BM PBSC TOTAL ALLO BM PBSC BOTH TOTAL AUTO TOTALS
AML 68 140 280 16 20 3 39 247
ALL 68 66 134 10 20 0 30 164
CML 71 62 133 0 9 0 9 142
CLL 3 16 19 1 14 1 16 35
MDS 25 50 75 2 3 0 5 80
MYELOMA 5 34 39 3 491 5 499 538
Hodgkin lymphoma 4 13 17 7 161 7 175 192
N.H.L 17 50 67 8 377 4 389 456
SOLID TUMOURS 0 1 1 9 96 2 107 108
ANAEMIAS 25 8 33 0 0 0 0 33
THALASSAEMIA 14 12 26 0 0 0 0 26
SCID 25 4 29 0 3 0 3 32
INBORN ERRORS 12 3 15 0 0 0 0 15
AUTOIMMUNE DIS. 2 1 3 0 0 1 1 4
OTHERS 14 11 25 0 5 0 5 30
TOTALS 353 471 824 56 1199 23 1278 2102

In addition there were 98 allo re-transplants and 58 auto re-transplants.

ADDITIONAL INFORMATION:

TOTALS ABOVE INCLUDE:

  • 260 = MINI ALLOGRAFTS
  • 157 = DLI’S
  • 13 = CORD TRANSPLANTS
  • 494 = RELATED DONORS
    (449 id sibs)
  • 330 = UNRELATED DONORS

Total transplants in UK 2002 = 2258

Newsletter

Latest newsletter: January 2022

Select newsletter to download

Top