2003 Activity

Breakdown of all the UK Transplants for 2003 (1st transplants only)


ALLOGRAFTS: AUTOGRAFTS:
DISEASE: BM PBSC TOTAL ALLO BM PBSC BOTH TOTAL AUTO TOTALS
AML 88 142 230 14 25 12 41 271
ALL 56 54 110 7 14 2 23 133
CML 54 57 111 0 3 0 3 114
CLL 2 12 14 0 16 1 17 31
MDS 37 51 88 0 2 0 2 90
MYELOMA 3 23 26 8 594 3 605 631
Hodgkin lymphoma 6 8 14 5 153 2 160 174
N.H.L 18 63 81 9 448 3 460 541
SOLID TUMOURS 0 2 2 10 94 3 107 109
ANAEMIAS 29 5 34 0 0 0 0 34
THALASSAEMIA 10 1 11 0 0 13 0 11
SCID 11 7 18 0 0 10 0 18
INBORN ERRORS 5 3 8 0 0 0 0 8
AUTOIMMUNE DIS. 2 2 4 0 3 1 4 8
OTHERS 20 14 34 0 3 0 3 37
TOTALS 341 444 785 53 1355 17 1425 2210

In addition there were 113 allo re-transplants and 56 auto re-transplants.

ADDITIONAL INFORMATION:

TOTALS ABOVE INCLUDE:

  • 343 = MINI ALLOGRAFTS
  • 154 = DLI’S
  • 10 = CORD TRANSPLANTS
  • 429 = RELATED DONORS
    (379 id sibs, 6 syngeneic)
  • 356 = UNRELATED DONORS

Total transplants in UK 2003 = 2379

Newsletter

Latest newsletter: January 2022

Select newsletter to download

Top