2004 Activity

Breakdown of all the UK Transplants for 2004 (1st transplants only)


ALLOGRAFTS: AUTOGRAFTS:
DISEASE: BM PBSC TOTAL ALLO BM PBSC TOTAL AUTO TOTALS
AML 76 175 251 7 13 20 271
ALL 92 69 161 4 15 19 180
CML 37 51 88 0 7 7 95
CLL 2 17 19 1 10 11 30
MDS incl. Sec AL 34 49 83 0 3 3 86
MYELOMA 4 13 17 23 653 676 693
Hodgkin lymphoma 2 12 14 3 162 165 179
N.H.L 13 52 65 12 437 449 514
SOLID TUMOURS 0 2 2 5 118 123 125
ANAEMIAS 24 10 34 0 0 0 34
THALASSAEMIA 16 2 18 0 0 0 18
SCID 30 20 50 0 0 0 50
INBORN ERRORS 14 8 22 0 0 0 22
AUTO-IMMUNE DIS. 2 0 2 1 1 2 4
OTHERS 4 11 15 1 3 4 19
TOTALS 350 491 841 57 1422 1479 2320

In addition there were 142 allo re-transplants and 72 auto re-transplants.

ADDITIONAL INFORMATION:

TOTALS ABOVE INCLUDE:

  • 383 = MINI ALLOGRAFTS
  • 228 = DLI’S
  • 30 = CORD TRANSPLANTS
  • 476 = RELATED DONORS
    (427 id sibs, 4 syngeneic, 45 matched related)
  • 365 = UNRELATED DONORS

Total transplants in UK 2004 = 2534

Newsletter

Latest newsletter: January 2022

Select newsletter to download

Top