ALLOGRAFTS: | AUTOGRAFTS: | ||||||
DISEASE: | BM | PBSC | TOTAL ALLO | BM | PBSC | TOTAL AUTO | TOTALS |
AML | 61 | 196 | 257 | 4 | 12 | 16 | 273 |
ALL | 72 | 88 | 160 | 9 | 13 | 22 | 182 |
CML | 33 | 60 | 93 | 0 | 6 | 6 | 99 |
CLL | 5 | 26 | 31 | 0 | 11 | 11 | 42 |
MDS incl. Sec AL | 28 | 55 | 83 | 0 | 0 | 0 | 83 |
MPS | 5 | 16 | 21 | 1 | 0 | 1 | 22 |
PCD: MYELOMA | 4 | 35 | 39 | 3 | 751 | 744 | 783 |
PCD: OTHER | 2 | 5 | 7 | 1 | 20 | 21 | 28 |
Hodgkin lymphoma | 5 | 20 | 25 | 5 | 196 | 201 | 226 |
N.H.L | 24 | 115 | 139 | 14 | 434 | 448 | 587 |
SOLID TUMOURS | 0 | 1 | 1 | 11 | 109 | 120 | 121 |
ANAEMIAS | 22 | 12 | 34 | 0 | 0 | 0 | 34 |
THALASSAEMIA | 14 | 3 | 17 | 0 | 0 | 0 | 17 |
SCID | 24 | 20 | 44 | 0 | 0 | 0 | 44 |
INBORN ERRORS | 2 | 14 | 16 | 0 | 0 | 0 | 16 |
AUTO-IMMUNE DIS. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OTHERS | 7 | 10 | 17 | 10 | 14 | 4 | 21 |
TOTALS | 308 | 676 | 984 | 48 | 1546 | 1594 | 2578 |
In addition there were 85 allo re-transplants and 75 auto re-transplants.
ADDITIONAL INFORMATION:
TOTALS ABOVE INCLUDE:
- 463 = MINI ALLOGRAFTS
- 301 = DLI’S
- 37 = CORD TRANSPLANTS
- 497 = RELATED DONORS
(451 id sibs, 5 syngeneic, 41 matched related) - 487 = UNRELATED DONORS
Total transplants in UK 2005 = 2738