BSBMTCT Centres/UK and ROI | ALLOGRAFTS: | 2006 | AUTOGRAFTS: | 2006 | 2006 | |||
1st Transplants ONLY: | ||||||||
DISEASE: | BM | PB | CB | TOTAL ALLO | BM | PBSC | TOTAL AUTO | TOTALS |
AML | 50 | 242 | 6 | 3 | 5 | |||
ALL | 60 | 91 | 3 | 0 | 7 | |||
CML | 24 | 64 | 0 | 0 | 5 | |||
CLL | 3 | 48 | 0 | 0 | 14 | |||
MDS incl. Sec AL | 11 | 67 | 1 | 1 | 0 | |||
MPS | 10 | 17 | 0 | 0 | 0 | |||
PCD: MYELOMA | 4 | 44 | 0 | 4 | 727 | |||
PCD: OTHER | 1 | 1 | 0 | 0 | 44 | |||
H.D. | 8 | 30 | 0 | 2 | 159 | |||
N.H.L | 11 | 134 | 1 | 9 | 395 | |||
SOLID TUMOURS | 2 | 0 | 0 | 6 | 97 | |||
AMAEMIAS (BMF) | 36 | 12 | 3 | 0 | 0 | |||
THALASSAEMIA (+hemog) | 12 | 2 | 3 | 0 | 1 | |||
IMMUNE DEFICIENCIES | 25 | 9 | 4 | 0 | 0 | |||
INBORN ERRORS | 7 | 4 | 8 | 0 | 0 | |||
AUTO-IMMUNE DIS. | 3 | 0 | 0 | 0 | 6 | |||
OTHERS | 8 | 3 | 3 | 0 | 3 | |||
TOTALS 1st SCTS 2006 |
THIS TABLE IS FOR 1ST TRANSPLANTS ONLY
THERE WERE 69 ADDITIONAL ALLOGRAFTS
THERE WERE 74 ADDITIONAL AUTOGRAFTS
TOTAL TRANSPLANTS IN 2006 = 2706
TOTALS ABOVE INCLUDE:
503 = MINI ALLOGRAFTS
302 = DLI’S
32 = CORD TRANSPLANTS
579 = RELATED DONORS
(531 = ID SIBS, 6 = SYNGENEIC,
42 = other relative)
496 = UNRELATED DONORS