BSBMTCT Centres/UK and ROI | ALLOGRAFTS: | 2007 | AUTOGRAFTS: | 2007 | 2007 | |||
1st Transplants ONLY: | ||||||||
DISEASE: | BM | PB | CB | TOTAL ALLO | BM | PBSC | TOTAL AUTO | TOTALS |
AML | 51 | 268 | 14 | 1 | 9 | |||
ALL | 57 | 102 | 8 | 0 | 4 | |||
CML | 16 | 38 | 1 | 0 | 3 | |||
CLL | 5 | 35 | 0 | 0 | 3 | |||
MDS incl. Sec AL | 24 | 87 | 6 | 0 | 1 | |||
MPS | 1 | 15 | 0 | 0 | 0 | |||
PCD: MYELOMA | 4 | 32 | 1 | 6 | 750 | |||
PCD: OTHER | 0 | 4 | 0 | 0 | 14 | |||
H.D. | 8 | 36 | 0 | 4 | 173 | |||
N.H.L | 27 | 114 | 3 | 7 | 414 | |||
SOLID TUMOURS | 0 | 2 | 0 | 5 | 79 | |||
ANAEMIAS (BMF) | 31 | 16 | 5 | 0 | 0 | |||
THALASSAEMIA (+hemog) | 15 | 9 | 6 | 0 | 0 | |||
IMMUNE DEFICIENCIES | 33 | 21 | 6 | 0 | 0 | |||
INBORN ERRORS | 5 | 3 | 5 | 0 | 0 | |||
AUTO-IMMUNE DIS. | 1 | 3 | 0 | 1 | 2 | |||
OTHERS | 4 | 2 | 0 | 0 | 2 | |||
TOTALS 1st SCTS 2007 |
THIS TABLE IS FOR 1ST TRANSPLANTS ONLY
THERE WERE 74 ADDITIONAL ALLOGRAFTS
THERE WERE 91 ADDITIONAL AUTOGRAFTS
TOTAL TRANSPLANTS IN 2007 = 2765
TOTALS ABOVE INCLUDE:
554 = MINI ALLOGRAFTS
251 = DLI’S
57 = CORD TRANSPLANTS
Also performed were 3 Mesenchymal
Stem Cell Infusions
521 = RELATED DONORS
(472 = ID SIBS, 6 = SYNGENEIC,
43 = other relative)
601 = UNRELATED DONORS