BSBMTCT Centres/UK and ROI | ALLOGRAFTS: | 2008 | AUTOGRAFTS: | 2008 | 2008 | |||
1st Transplants ONLY: | ||||||||
DISEASE: | BM | PB | CB | TOTAL ALLO | BM | PBSC | TOTAL AUTO | TOTALS |
AML | 51 | 321 | 19 | 0 | 9 | |||
ALL | 46 | 98 | 13 | 1 | 3 | |||
CML | 10 | 32 | 4 | 0 | 1 | |||
CLL | 4 | 46 | 0 | 0 | 4 | |||
MDS incl. Sec AL | 18 | 100 | 6 | 0 | 2 | |||
MPS | 3 | 22 | 1 | 0 | 0 | |||
PCD: MYELOMA | 4 | 38 | 1 | 6 | 818 | |||
PCD: OTHER | 0 | 1 | 0 | 0 | 16 | |||
H.D. | 7 | 40 | 4 | 0 | 162 | |||
N.H.L | 14 | 101 | 1 | 2 | 429 | |||
SOLID TUMOURS | 0 | 1 | 0 | 5 | 96 | |||
ANAEMIAS (BMF) | 36 | 23 | 8 | 0 | 0 | |||
THALASSAEMIA (+hemog) | 16 | 2 | 0 | 0 | 0 | |||
IMMUNE DEFICIENCIES | 23 | 8 | 13 | 0 | 0 | |||
INBORN ERRORS | 9 | 7 | 7 | 0 | 0 | |||
AUTO-IMMUNE DIS. | 0 | 2 | 1 | 0 | 4 | |||
OTHERS | 3 | 4 | 2 | 0 | 2 | |||
TOTALS 1st SCTS 2008 |
THIS TABLE IS FOR 1ST TRANSPLANTS ONLY
THERE WERE 93 ADDITIONAL ALLOGRAFTS
THERE WERE 116 ADDITIONAL AUTOGRAFTS
TOTAL TRANSPLANTS IN 2008 = 2939
TOTALS ABOVE INCLUDE:
634 = MINI ALLOGRAFTS
299 = DLI’S
84 = CORD TRANSPLANTS
Also performed were 4 Mesenchymal
Stem Cell Infusions
523 = RELATED DONORS
(479 – ID SIBS. 2 = SYNGENEIC,
32 = Other relative)”
647 = UNRELATED DONORS