Table 1. 2010 UK & ROI Transplant Table Indications
BSBMTCT Centres/UK and ROI | ALLOGRAFTS: | 2010 | AUTOGRAFTS: | 2010 | 2010 | |||
1st Transplants ONLY: | ||||||||
DISEASE: | BM | PB | CB | TOTAL ALLO | BM | PBSC | TOTAL AUTO | TOTALS |
AML | 35 | 318 | 18 | 1 | 6 | |||
ALL | 36 | 107 | 22 | 1 | 1 | |||
CML | 3 | 43 | 3 | 1 | 0 | |||
CLL | 2 | 48 | 0 | 0 | 4 | |||
MDS incl. Sec AL | 16 | 120 | 5 | 0 | 0 | |||
MPS | 3 | 38 | 0 | 0 | 0 | |||
PCD: MYELOMA | 4 | 23 | 1 | 4 | 954 | |||
PCD: OTHER | 0 | 0 | 0 | 0 | 24 | |||
H.D. | 3 | 57 | 2 | 1 | 198 | |||
N.H.L | 5 | 123 | 2 | 3 | 475 | |||
SOLID TUMOURS | 1 | 1 | 0 | 10 | 105 | |||
ANAEMIAS (BMF) | 46 | 28 | 6 | 0 | 0 | |||
THALASSAEMIA (+hemog) | 17 | 1 | 3 | 0 | 0 | |||
IMMUNE DEFICIENCIES | 21 | 20 | 21 | 3 | 1 | |||
INBORN ERRORS | 9 | 3 | 5 | 0 | 0 | |||
AUTO-IMMUNE DIS. | 1 | 3 | 0 | 0 | 8 | |||
OTHERS | 2 | 4 | 2 | 0 | 1 | |||
TOTALS 1st SCTS 2010 | ||||||||
BSBMTCT Centres/UK and ROI | ALLOGRAFTS: | 2010 | AUTOGRAFTS: | 2010 | 2010 | |||
BM | PB | CB | TOTAL ALLO | BM | PBSC | TOTAL AUTO | TOTALS | |
Non 1st Transplants | 7 | 79 | 4 | 1 | 117 | |||
TOTALS ALL SCTS 2010 |
Table 2. 2010 UK & ROI Activity by Transplant Type and Cell Source
2010 | ALLO ID SIB | ALLO OTHER FAM | Haplo (>=2 Loci Mismatch) | ALLO Twin | ALLO UD | AUTO | TOTAL ALLO | TOTAL AUTO | TOTAL | ||||||||||||
BM | PB | CB | BM | PB | CB | BM | PB | ALL | BM | PB | CB | BM | PB | CB | |||||||
UK | 94 | 359 | 6 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 89 | 631 | 85 | ||||||
ROI | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | ||||||
TOTALS | |||||||||||||||||||||
PAED TOTALS |
Table 3. 2010 UK & ROI Activity by Transplant Type and Cell Source
2010 | AUTO | TOTAL AUTO | ||
BM | PB | CB | ||
UK | 22 | 1865 | 0 | |
ROI | 3 | 29 | 0 | |
TOTALS |
800 = MINI ALLOGRAFTS
337 = DLI’S
94 = CORD TRANSPLANTS
817 = UNRELATED DONORS
504 = RELATED DONORS (463 = ID SIB, 36 = NON ID SIB, 5 = TWIN)
TOTAL TRANSPLANTS IN UK = 3191
TOTAL TRANSPLANTS IN ROI = 49
TOTAL TRANSPLANTS IN 2010 = 3240