Table 1. 2011 UK & ROI Transplant Table Indications
BSBMTCT Centres/UK and ROI | ALLOGRAFTS: | 2011 | AUTOGRAFTS: | 2011 | 2011 | |||
1st Transplants ONLY: | ||||||||
DISEASE: | BM | PB | CB | TOTAL ALLO | BM | PBSC | TOTAL AUTO | TOTALS |
AML | 24 | 342 | 20 | 1 | 2 | |||
ALL | 34 | 94 | 15 | 0 | 4 | |||
CML | 6 | 49 | 1 | 0 | 0 | |||
CLL | 2 | 80 | 0 | 0 | 3 | |||
MDS incl. Sec AL | 7 | 144 | 4 | 0 | 0 | |||
MPS | 1 | 30 | 2 | 0 | 0 | |||
PCD: MYELOMA | 3 | 30 | 1 | 4 | 895 | |||
PCD: OTHER | 0 | 3 | 0 | 0 | 25 | |||
H.D. | 2 | 62 | 0 | 2 | 162 | |||
N.H.L | 7 | 151 | 3 | 4 | 537 | |||
SOLID TUMOURS | 2 | 1 | 0 | 7 | 125 | |||
ANAEMIAS (BMF) | 63 | 34 | 2 | 0 | 0 | |||
THALASSAEMIA (+hemog) | 21 | 3 | 2 | 0 | 0 | |||
IMMUNE DEFICIENCIES | 12 | 17 | 8 | 0 | 2 | |||
INBORN ERRORS | 8 | 3 | 7 | 0 | 0 | |||
AUTO-IMMUNE DIS. | 2 | 3 | 0 | 0 | 10 | |||
OTHERS | 5 | 7 | 0 | 0 | 5 | |||
TOTALS 1st SCTS 2011 | ||||||||
BSBMTCT Centres/UK and ROI | ALLOGRAFTS: | 2011 | AUTOGRAFTS: | 2011 | 2011 | |||
BM | PB | CB | TOTAL ALLO | BM | PBSC | TOTAL AUTO | TOTALS | |
Non 1st Transplants | 14 | 111 | 1 | 1 | 128 | |||
TOTALS ALL SCTS 2011 |
Table 2. 2011 UK & ROI Activity by Transplant Type and Cell Source
2011 | ALLO ID SIB | ALLO OTHER FAM | Haplo (>=2 Loci Mismatch) | ALLO Twin | ALLO UD | AUTO | TOTAL ALLO | TOTAL AUTO | TOTAL | ||||||||||||
BM | PB | CB | BM | PB | CB | BM | PB | ALL | BM | PB | CB | BM | PB | CB | |||||||
UK | 99 | 387 | 3 | 8 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 93 | 746 | 61 | ||||||
ROI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | |||||||||
TOTALS | |||||||||||||||||||||
PAED TOTALS |
Table 3. 2011 UK & ROI Activity by Transplant Type and Cell Source
2011 | AUTO | TOTAL AUTO | ||
BM | PB | CB | ||
UK | 18 | 1847 | 0 | |
ROI | 1 | 51 | 0 | |
TOTALS |
TOTALS ABOVE INCLUDE:
877 = MINI ALLOGRAFTS
413 = DLI’S
66 = CORD TRANSPLANTS
910 = UNRELATED DONORS
530 = RELATED DONORS (493 = ID SIB, 32 = NON ID SIB, 5 = TWIN)