Table 1. 2012 UK & ROI Transplant Table Indications
BSBMTCT Centres/UK and ROI | ALLOGRAFTS: | 2012 | AUTOGRAFTS: | 2012 | 2012 | |||
1st Transplants ONLY: | ||||||||
DISEASE: | BM | PB | CB | TOTAL ALLO | BM | PBSC | TOTAL AUTO | TOTALS |
AML | 24 | 400 | 26 | 0 | 3 | |||
ALL | 31 | 116 | 14 | 0 | 0 | |||
CML | 2 | 28 | 3 | 0 | 0 | |||
CLL | 2 | 71 | 1 | 0 | 0 | |||
MDS incl. Sec AL | 15 | 162 | 5 | 0 | 0 | |||
MPS | 2 | 24 | 0 | 0 | 0 | |||
PCD: MYELOMA | 1 | 40 | 0 | 1 | 1064 | |||
PCD: OTHER | 0 | 1 | 0 | 0 | 25 | |||
H.D. | 4 | 64 | 1 | 0 | 141 | |||
N.H.L | 5 | 135 | 2 | 1 | 557 | |||
SOLID TUMOURS | 1 | 3 | 0 | 3 | 146 | |||
ANAEMIAS (BMF) | 53 | 33 | 5 | 0 | 0 | |||
THALASSAEMIA (+hemog) | 19 | 2 | 2 | 0 | 0 | |||
IMMUNE DEFICIENCIES | 12 | 21 | 5 | 0 | 2 | |||
INBORN ERRORS | 5 | 1 | 10 | 0 | 0 | |||
AUTO-IMMUNE DIS. | 1 | 1 | 0 | 0 | 7 | |||
OTHERS | 1 | 6 | 1 | 0 | 7 | |||
TOTALS 1st SCTS 2012 | ||||||||
Total Paediatric 1st SCTS 2012 (INCLUDED in Total 1st SCTS 2012) | 123 | 81 | 38 | 4 | 108 | |||
BSBMTCT Centres/UK and ROI | ALLOGRAFTS: | 2012 | AUTOGRAFTS: | 2012 | 2012 | |||
BM | PB | CB | TOTAL ALLO | BM | PBSC | TOTAL AUTO | TOTALS | |
Non 1st Transplants | 7 | 82 | 3 | 1 | 205 | |||
TOTALS ALL SCTS 2012 |
Table 2. 2012 UK & ROI Activity by Transplant Type and Cell Source
2012 | ALLO ID SIB | ALLO OTHER FAM | Haplo (>=2 Loci Mismatch) | ALLO Twin | ALLO UD | AUTO | TOTAL ALLO | TOTAL AUTO | TOTAL | ||||||||||||
BM | PB | CB | BM | PB | CB | BM | PB | ALL | BM | PB | CB | BM | PB | CB | |||||||
UK | 81 | 352 | 3 | 6 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 84 | 798 | 73 | ||||||
ROI | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | |||||||||
TOTALS | |||||||||||||||||||||
66 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 60 | 35 | ||||||||||
PAED TOTALS |
Table 3. 2012 UK & ROI Activity by Transplant Type and Cell Source
2012 | AUTO | TOTAL AUTO | ||
BM | PB | CB | ||
UK | 5 | 2095 | 0 | |
ROI | 1 | 62 | 0 | |
TOTALS | ||||
TOTAL PAEDS (INCLUDED in TOTALS ABOVE) | 4 | 108 | 0 |
TOTALS ABOVE INCLUDE:
813 = MINI ALLOGRAFTS
381 = DLI’S
75 = CORD TRANSPLANTS
964 = UNRELATED DONORS
489 = RELATED DONORS (443 = ID SIB, 43 = NON ID SIB, 3 = TWIN)