Table 1. 2013 UK & ROI Transplant Table Indications
BSBMTCT Centres/UK and ROI | ALLOGRAFTS: | 2013 | AUTOGRAFTS: | 2013 | 2013 | |||
1st Transplants ONLY: | ||||||||
DISEASE: | BM | PB | CB | TOTAL ALLO | BM | PBSC | TOTAL AUTO | TOTALS |
AML | 34 | 424 | 31 | 0 | 6 | |||
ALL | 33 | 154 | 12 | 0 | 0 | |||
CML | 3 | 48 | 2 | 0 | 0 | |||
CLL | 2 | 40 | 1 | 0 | 1 | |||
MDS incl. Sec AL | 12 | 150 | 5 | 0 | 0 | |||
MPS | 0 | 36 | 1 | 0 | 1 | |||
PCD: MYELOMA | 1 | 51 | 1 | 1 | 1176 | |||
PCD: OTHER | 0 | 2 | 0 | 0 | 29 | |||
H.D. | 3 | 55 | 2 | 1 | 120 | |||
N.H.L | 7 | 176 | 8 | 1 | 508 | |||
SOLID TUMOURS | 0 | 1 | 0 | 2 | 121 | |||
ANAEMIAS (BMF) | 50 | 41 | 6 | 0 | 0 | |||
THALASSAEMIA (+hemog) | 28 | 2 | 5 | 0 | 0 | |||
IMMUNE DEFICIENCIES | 31 | 27 | 8 | 0 | 0 | |||
INBORN ERRORS | 5 | 6 | 5 | 0 | 0 | |||
AUTO-IMMUNE DIS. | 4 | 3 | 2 | 0 | 9 | |||
OTHERS | 2 | 4 | 1 | 0 | 5 | |||
TOTALS 1st SCTS 2013 | ||||||||
Total Paediatric 1st SCTS 2013 (INCLUDED in Total 1st SCTS 2013) | 168 | 73 | 46 | 2 | 81 | |||
BSBMTCT Centres/UK and ROI | ALLOGRAFTS: | 2013 | AUTOGRAFTS: | 2013 | 2013 | |||
BM | PB | CB | TOTAL ALLO | BM | PBSC | TOTAL AUTO | TOTALS | |
Non 1st Transplants | 14 | 72 | 4 | 2 | 242 | |||
TOTALS ALL SCTS 2013 |
Table 2. 2013 UK & ROI Activity by Transplant Type and Cell Source
2013 | ALLO ID SIB | ALLO OTHER FAM | Haplo (>=2 Loci Mismatch) | ALLO Twin | ALLO UD | AUTO | TOTAL ALLO | TOTAL AUTO | TOTAL | ||||||||||||
BM | PB | CB | BM | PB | CB | BM | PB | ALL | BM | PB | CB | BM | PB | CB | |||||||
UK | 101 | 385 | 12 | 16 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100 | 859 | 82 | ||||||
ROI | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | ||||||
TOTALS | |||||||||||||||||||||
81 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 55 | 34 | ||||||||||
PAED TOTALS |
Table 3. 2013 UK & ROI Activity by Transplant Type and Cell Source
2013 | AUTO | TOTAL AUTO | ||
BM | PB | CB | ||
UK | 7 | 2166 | 0 | |
ROI | 0 | 52 | 0 | |
TOTALS | ||||
TOTAL PAEDS (INCLUDED in TOTALS ABOVE) | 2 | 81 | 0 |
TOTALS ABOVE INCLUDE:
1049 = MINI ALLOGRAFTS
428 = DLI’S
94 = CORD TRANSPLANTS
1051 = UNRELATED DONORS
564 = RELATED DONORS (500 = ID SIB, 61 = NON ID SIB, 3 = TWIN)