Table 1. 2014 UK & ROI Transplant Table Indications
BSBMTCT Centres/UK and ROI | ALLOGRAFTS: | 2014 | AUTOGRAFTS: | 2014 | 2014 | |||
1st Transplants ONLY: | ||||||||
DISEASE: | BM | PB | CB | TOTAL ALLO | BM | PBSC | TOTAL AUTO | TOTALS |
AML | 49 | 457 | 25 | 0 | 7 | |||
ALL | 41 | 141 | 7 | 0 | 0 | |||
CML | 2 | 41 | 6 | 0 | 0 | |||
CLL | 0 | 21 | 0 | 0 | 0 | |||
MDS incl. Sec AL | 13 | 205 | 10 | 0 | 0 | |||
MPS | 1 | 37 | 1 | 0 | 0 | |||
PCD: MYELOMA | 2 | 37 | 1 | 1 | 1173 | |||
PCD: OTHER | 0 | 5 | 0 | 0 | 66 | |||
H.D. | 2 | 70 | 1 | 1 | 122 | |||
N.H.L | 4 | 138 | 5 | 0 | 564 | |||
SOLID TUMOURS | 1 | 1 | 0 | 4 | 128 | |||
ANAEMIAS (BMF) | 43 | 45 | 2 | 0 | 0 | |||
THALASSAEMIA (+hemog) | 36 | 4 | 4 | 1 | 0 | |||
IMMUNE DEFICIENCIES | 25 | 38 | 6 | 0 | 0 | |||
INBORN ERRORS | 16 | 3 | 10 | 0 | 0 | |||
AUTO-IMMUNE DIS. | 2 | 4 | 0 | 0 | 10 | |||
OTHERS | 4 | 13 | 3 | 0 | 2 | |||
TOTALS 1st SCTS 2014 | ||||||||
Total Paediatric 1st SCTS 2014 (INCLUDED in Total 1st SCTS 2014) | 187 | 93 | 37 | 5 | 93 | |||
BSBMTCT Centres/UK and ROI | ALLOGRAFTS: | 2014 | AUTOGRAFTS: | 2014 | 2014 | |||
BM | PB | CB | TOTAL ALLO | BM | PBSC | TOTAL AUTO | TOTALS | |
Non 1st Transplants | 14 | 71 | 11 | 0 | 265 | |||
TOTALS ALL SCTS 2014 |
Table 2. 2014 UK & ROI Activity by Transplant Type and Cell Source
2014 | ALLO ID SIB | ALLO OTHER FAM | Haplo (>=2 Loci Mismatch) | ALLO Twin | ALLO UD | AUTO | TOTAL ALLO | TOTAL AUTO | TOTAL | ||||||||||||
BM | PB | CB | BM | PB | CB | BM | PB | ALL | BM | PB | CB | BM | PB | CB | |||||||
UK | 93 | 408 | 8 | 23 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 128 | 876 | 83 | ||||||
ROI | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | |||||||||
TOTALS | |||||||||||||||||||||
72 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 61 | 32 | ||||||||||
PAED TOTALS |
Table 3. 2014 UK & ROI Activity by Transplant Type and Cell Source
2014 | AUTO | TOTAL AUTO | ||
BM | PB | CB | ||
UK | 4 | 2272 | 0 | |
ROI | 3 | 65 | 0 | |
TOTALS | ||||
TOTAL PAEDS (INCLUDED in TOTALS ABOVE) | 5 | 93 | 0 |
TOTALS ABOVE INCLUDE:
1043 = MINI ALLOGRAFTS
448 = DLI’S
92 = CORD TRANSPLANTS
1096 = UNRELATED DONORS
582 = RELATED DONORS (515 = ID SIB, 65 = NON ID SIB, 2 = TWIN)