Table 1. 2015 UK & ROI Transplant Table Indications
BSBMTCT Centres/UK and ROI | ALLOGRAFTS: | 2015 | AUTOGRAFTS: | 2015 | 2015 | |||
1st Transplants ONLY: | ||||||||
DISEASE: | BM | PB | CB | TOTAL ALLO | BM | PBSC | TOTAL AUTO | TOTALS |
AML | 27 | 516 | 36 | 0 | 3 | |||
ALL | 38 | 161 | 8 | 0 | 0 | |||
CML | 4 | 48 | 1 | 0 | 2 | |||
CLL | 0 | 20 | 0 | 0 | 0 | |||
MDS incl. Sec AL | 13 | 178 | 3 | 0 | 0 | |||
MPS | 3 | 28 | 0 | 0 | 0 | |||
PCD: MYELOMA | 0 | 42 | 1 | 0 | 1282 | |||
PCD: OTHER | 0 | 1 | 0 | 0 | 48 | |||
H.D. | 2 | 51 | 0 | 0 | 137 | |||
N.H.L | 1 | 130 | 0 | 0 | 529 | |||
SOLID TUMOURS | 0 | 0 | 0 | 4 | 158 | |||
ANAEMIAS (BMF) | 41 | 32 | 2 | 0 | 0 | |||
THALASSAEMIA (+hemog) | 35 | 4 | 1 | 1 | 0 | |||
IMMUNE DEFICIENCIES | 17 | 42 | 4 | 0 | 6 | |||
INBORN ERRORS | 10 | 2 | 5 | 0 | 0 | |||
AUTO-IMMUNE DIS. | 1 | 4 | 0 | 0 | 19 | |||
OTHERS | 8 | 10 | 0 | 0 | 1 | |||
TOTALS 1st SCTS 2015 | ||||||||
Total Paediatric 1st SCTS 2015 (INCLUDED in Total 1st SCTS 2015) | 162 | 115 | 31 | 5 | 130 | |||
BSBMTCT Centres/UK and ROI | ALLOGRAFTS: | 2015 | AUTOGRAFTS: | 2015 | 2015 | |||
BM | PB | CB | TOTAL ALLO | BM | PBSC | TOTAL AUTO | TOTALS | |
Non 1st Transplants | 5 | 72 | 3 | 0 | 313 | |||
TOTALS ALL SCTS 2015 |
Table 2. 2015 UK & ROI Activity by Transplant Type and Cell Source
2015 | ALLO ID SIB | ALLO OTHER FAM | Haplo (>=2 Loci Mismatch) | ALLO Twin | ALLO UD | AUTO | TOTAL ALLO | TOTAL AUTO | TOTAL | |||||||||
BM | PB | CB | BM | PB | CB | BM | PB | ALL | BM | PB | CB | BM | PB | CB | ||||
UK | 88 | 377 | 2 | 4 | 32 | 0 | 13 | 70 | 3 | 93 | 857 | 61 | ||||||
ROI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | ||||||
TOTALS | ||||||||||||||||||
69 | 6 | 2 | 4 | 13 | 0 | 10 | 30 | 0 | 79 | 66 | 29 | |||||||
PAED TOTALS |
Table 3. 2015 UK & ROI Activity by Transplant Type and Cell Source
2015 | AUTO | TOTAL AUTO | ||
BM | PB | CB | ||
UK | 3 | 2445 | 0 | |
ROI | 2 | 53 | 0 | |
TOTALS | ||||
TOTAL PAEDS (INCLUDED in TOTALS ABOVE) | 5 | 130 | 0 |
TOTALS ABOVE INCLUDE:
1183 = MINI ALLOGRAFTS
597 = DLI’S
64 = CORD TRANSPLANTS
1019 = UNRELATED DONORS
591 = RELATED DONORS (469 = ID SIB, 83 = HAPLO >=2 Loci Mismatch, 3 = TWIN, 36 = Other Family Member)