Table 1. 2016 UK & ROI Transplant Table Indications
BSBMTCT Centres/UK and ROI | ALLOGRAFTS: | 2016 | AUTOGRAFTS: | 2016 | 2016 | |||
1st Transplants ONLY: | ||||||||
DISEASE: | BM | PB | CB | TOTAL ALLO | BM | PBSC | TOTAL AUTO | TOTALS |
AML | 51 | 481 | 33 | 0 | 4 | |||
ALL | 49 | 174 | 13 | 0 | 5 | |||
CML | 0 | 48 | 1 | 0 | 0 | |||
CLL | 0 | 29 | 0 | 0 | 2 | |||
MDS or MDS/MPN | 17 | 196 | 4 | 0 | 0 | |||
MPN | 0 | 44 | 0 | 0 | 0 | |||
PCD: MYELOMA | 0 | 42 | 0 | 0 | 1411 | |||
PCD: OTHER | 0 | 1 | 0 | 0 | 56 | |||
H.D. | 3 | 51 | 2 | 0 | 125 | |||
N.H.L | 5 | 140 | 5 | 1 | 630 | |||
SOLID TUMOURS | 0 | 0 | 0 | 0 | 143 | |||
ANAEMIAS (BMF) | 47 | 33 | 7 | 0 | 4 | |||
THALASSAEMIA (+hemog) | 21 | 7 | 1 | 0 | 0 | |||
IMMUNE DEFICIENCIES | 27 | 30 | 2 | 0 | 0 | |||
INBORN ERRORS | 11 | 1 | 5 | 0 | 0 | |||
AUTO-IMMUNE DIS. | 1 | 7 | 0 | 0 | 41 | |||
OTHERS | 7 | 7 | 0 | 0 | 2 | |||
TOTALS 1st SCTS 2016 | ||||||||
Total Paediatric 1st SCTS 2016 (INCLUDED in Total 1st SCTS 2016) | 206 | 81 | 37 | 0 | 115 | |||
BSBMTCT Centres/UK and ROI | ALLOGRAFTS: | 2016 | AUTOGRAFTS: | 2016 | 2016 | |||
BM | PB | CB | TOTAL ALLO | BM | PBSC | TOTAL AUTO | TOTALS | |
Non 1st Transplants | 16 | 58 | 3 | 0 | 294 | |||
TOTALS ALL SCTS 2016 |
Table 2. 2016 UK & ROI Activity by Transplant Type and Cell Source
2016 | ALLO ID SIB | ALLO OTHER FAM | Haplo (>=2 Loci Mismatch) | ALLO Twin | ALLO UD | AUTO | TOTAL ALLO | TOTAL AUTO | TOTAL | |||||||||
BM | PB | CB | BM | PB | CB | BM | PB | ALL | BM | PB | CB | BM | PB | CB | ||||
UK | 89 | 376 | 2 | 1 | 11 | 0 | 16 | 82 | 1 | 134 | 879 | 74 | ||||||
ROI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||||||
TOTALS | ||||||||||||||||||
83 | 3 | 1 | 1 | 6 | 0 | 10 | 13 | 0 | 112 | 59 | 36 | |||||||
PAED TOTALS |
Table 3. 2016 UK & ROI Activity by Transplant Type and Cell Source
2016 | AUTO | TOTAL AUTO | ||
BM | PB | CB | ||
UK | 1 | 2650 | 0 | |
ROI | 0 | 67 | 0 | |
TOTALS | ||||
TOTAL PAEDS (INCLUDED in TOTALS ABOVE) | 0 | 115 | 0 |
ADDITIONAL/SUMMARY INFORMATION:
TOTALS ABOVE INCLUDE:
1074 = MINI ALLOGRAFTS
540 = DLI’S
76 = CORD TRANSPLANTS
1098 = UNRELATED DONORS
582 = RELATED DONORS (471 = ID SIB, 110 = NON SIB, 1 = TWIN)
TOTAL TRANSPLANTS IN 2016 = 4398