Table 1. 2017 UK & ROI Transplant Table Indications
BSBMTCT Centres/UK and ROI | ALLOGRAFTS: | 2017 | AUTOGRAFTS: | 2017 | 2017 | |||
1st Transplants ONLY: | ||||||||
DISEASE: | BM | PB | CB | TOTAL ALLO | BM | PBSC | TOTAL AUTO | TOTALS |
AML | 44 | 490 | 35 | 0 | 6 | |||
ALL | 64 | 172 | 17 | 0 | 1 | |||
CML | 4 | 28 | 0 | 0 | 0 | |||
CLL inc. PLL | 0 | 26 | 0 | 0 | 1 | |||
MDS or MDS/MPN | 10 | 195 | 5 | 0 | 0 | |||
MPN | 0 | 49 | 0 | 0 | 0 | |||
PCD: MYELOMA | 1 | 42 | 1 | 1 | 1380 | |||
PCD: OTHER | 0 | 2 | 0 | 0 | 66 | |||
H.L. | 0 | 56 | 0 | 0 | 173 | |||
N.H.L. | 4 | 120 | 0 | 0 | 642 | |||
SOLID TUMOURS | 1 | 0 | 0 | 0 | 145 | |||
ANAEMIAS (BMF) | 40 | 37 | 1 | 0 | 0 | |||
THALASSAEMIA (+HEMOG) | 33 | 13 | 3 | 0 | 0 | |||
IMMUNE DEFICIENCIES | 26 | 33 | 0 | 0 | 1 | |||
INBORN ERRORS | 6 | 3 | 5 | 0 | 0 | |||
AUTO-IMMUNE DIS. | 0 | 9 | 0 | 0 | 67 | |||
OTHERS | 7 | 12 | 0 | 0 | 0 | |||
TOTALS 1st SCTS 2017 | ||||||||
BSBMTCT Centres/UK and ROI | ALLOGRAFTS: | 2017 | AUTOGRAFTS: | 2017 | 2017 | |||
BM | PB | CB | TOTAL ALLO | BM | PBSC | TOTAL AUTO | TOTALS | |
Non 1st Transplants | 7 | 80 | 3 | 1 | 321 | |||
TOTALS ALL SCTS 2017 |
Table 2. 2017 UK & ROI Activity by Transplant Type and Cell Source
2017 | ALLO ID SIB | ALLO OTHER FAM | Haplo (>=2 Loci Mismatch) | ALLO Twin | ALLO UD | AUTO | TOTAL ALLO | TOTAL AUTO | TOTAL | |||||||||
BM | PB | CB | BM | PB | CB | BM | PB | ALL | BM | PB | CB | BM | PB | CB | ||||
UK | 101 | 342 | 6 | 3 | 9 | 1 | 8 | 124 | 1 | 131 | 888 | 63 | 2 | 2728 | 0 | |||
ROI | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 75 | 0 | |||
TOTALS | ||||||||||||||||||
UK Paeds | 81 | 7 | 3 | 3 | 2 | 0 | 7 | 31 | 0 | 104 | 40 | 32 | 1 | 105 | 0 | |||
ROI Paeds | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 12 | 0 | |||
PAED TOTALS |
TOTALS ABOVE INCLUDE:
435 = TOTAL 1ST PAEDS (317 = ALLOGRAFTS, 118 = AUTOGRAFTS)
1194 = MINI ALLOGRAFTS
441 = DLI
68 = CORD TRANSPLANTS
1087 = UNRELATED DONORS
597 = RELATED DONORS (450 = ID SIBS, 146 = NON SIB, 1 = TWIN)