Table 1. 2018 UK & ROI Transplant Table Indications
BSBMTCT Centres/UK and ROI | ALLOGRAFTS: | 2018 | AUTOGRAFTS: | 2018 | 2018 | |||
1st Transplants ONLY: | ||||||||
DISEASE: | BM | PB | CB | TOTAL ALLO | BM | PBSC | TOTAL AUTO | TOTALS |
AML | 32 | 459 | 25 | 0 | 3 | |||
ALL | 56 | 169 | 16 | 0 | 0 | |||
CML | 3 | 36 | 2 | 0 | 0 | |||
CLL inc PLL | 1 | 15 | 1 | 0 | 2 | |||
MDS or MDS/MPN | 17 | 243 | 1 | 0 | 0 | |||
MPN | 3 | 72 | 0 | 0 | 0 | |||
PCD: MYELOMA | 1 | 28 | 0 | 0 | 1404 | |||
PCD: OTHER | 0 | 2 | 0 | 0 | 48 | |||
HL | 0 | 48 | 0 | 0 | 162 | |||
NHL | 4 | 95 | 1 | 0 | 637 | |||
SOLID TUMOURS | 0 | 1 | 0 | 0 | 120 | |||
ANAEMIAS (BMF) | 47 | 51 | 1 | 0 | 0 | |||
THALASSAEMIA (+Hemog) | 31 | 4 | 2 | 0 | 1 | |||
IMMUNE DEFICIENCIES | 16 | 50 | 3 | 0 | 0 | |||
INBORN ERRORS | 14 | 6 | 2 | 0 | 0 | |||
AUTOIMMUNE DIS | 2 | 0 | 0 | 0 | 88 | |||
OTHERS | 5 | 2 | 0 | 0 | 0 | |||
TOTALS 1st SCTS 2018 | ||||||||
Total Paediatric 1st SCTS 2018 (INCLUDED in Total 1st SCTS 2018) | 196 | 96 | 28 | 0 | 108 | |||
BSBMTCT Centres/UK and ROI | ALLOGRAFTS: | 2018 | AUTOGRAFTS: | 2018 | 2018 | |||
BM | PB | CB | TOTAL ALLO | BM | PBSC | TOTAL AUTO | TOTALS | |
Non 1st Transplants | 12 | 92 | 4 | 0 | 346 | |||
TOTALS ALL SCTS 2018 |
Table 2. 2018 UK & ROI Activity by Transplant Type and Cell Source
2018 | ALLO ID SIB | ALLO OTHER FAM | Haplo (>=2 Loci Mismatch) | ALLO Twin | ALLO UD | AUTO | TOTAL ALLO | TOTAL AUTO | TOTAL | |||||||||
BM | PB | CB | BM | PB | CB | BM | PB | ALL | BM | PB | CB | BM | PB | CB | ||||
UK | 89 | 331 | 4 | 7 | 8 | 0 | 7 | 109 | 0 | 130 | 924 | 54 | 0 | 2738 | 0 | |||
ROI | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | |||
TOTALS | ||||||||||||||||||
UK | 74 | 8 | 4 | 5 | 4 | 0 | 6 | 18 | 0 | 100 | 65 | 24 | 0 | 98 | 0 | |||
ROI | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |||
PAED TOTALS |
TOTALS ABOVE INCLUDE:
987 = MINI ALLOGRAFTS
416 = DLI
58 = CORD TRANSPLANTS
1108 = UNRELATED DONORS
567 = RELATED DONORS (436=ID SIB, 131=NON SIB, 0=TWIN)