Table 1. 2019 UK & ROI Transplant Activity Table by Disease
BSBMTCT Centres/UK and ROI | ALLOGRAFTS: | 2019 | AUTOGRAFTS: | 2019 | 2019 | |||
1st Transplants ONLY: | ||||||||
DISEASE: | BM | PB | CB | TOTAL ALLO | BM | PBSC | TOTAL AUTO | TOTALS |
AML | 38 | 520 | 24 | 0 | 2 | |||
ALL | 68 | 144 | 17 | 0 | 1 | |||
CML | 5 | 55 | 1 | 0 | 0 | |||
CLL inc. PLL | 0 | 12 | 0 | 0 | 2 | |||
MDS or MDS/MPN | 19 | 218 | 5 | 0 | 0 | |||
MPN | 1 | 54 | 0 | 0 | 0 | |||
PCD: MM | 0 | 24 | 0 | 0 | 1482 | |||
PCD: OTHER | 0 | 2 | 0 | 0 | 47 | |||
H.L. | 2 | 50 | 0 | 0 | 166 | |||
N.H.L | 4 | 122 | 1 | 0 | 603 | |||
SOLID TUMOURS | 0 | 0 | 0 | 1 | 141 | |||
ANAEMIAS (BMF) | 49 | 49 | 0 | 0 | 1 | |||
THALASSAEMIA | 26 | 2 | 0 | 0 | 0 | |||
IMMUNE DEFICIENCIES | 24 | 51 | 4 | 0 | 1 | |||
INBORN ERRORS | 5 | 2 | 7 | 0 | 0 | |||
AUTO IMMUNE DISEASE | 4 | 3 | 0 | 0 | 73 | |||
OTHERS | 6 | 9 | 0 | 0 | 1 | |||
TOTALS 1st SCTS 2019 | ||||||||
Total Paediatric 1st SCTS 2019 (INCLUDED in Total 1st SCTS 2019) | 199 | 80 | 28 | 1 | 96 | |||
BSBMTCT Centres/UK and ROI | ALLOGRAFTS: | 2019 | AUTOGRAFTS: | 2019 | 2019 | |||
BM | PB | CB | TOTAL ALLO | BM | PBSC | TOTAL AUTO | TOTALS | |
Non 1st Transplants | 8 | 83 | 8 | 0 | 333 | |||
TOTALS ALL SCTS 2019 |
Table 2. 2019 UK & ROI Activity by Transplant Type and Cell Source
2019 | ALLO ID SIB | ALLO OTHER FAM | Haplo (>=2 Loci Mismatch) | ALLO Twin | ALLO UD | AUTO | TOTAL ALLO | TOTAL AUTO | TOTAL | |||||||||
BM | PB | CB | BM | PB | CB | BM | PB | ALL | BM | PB | CB | BM | PB | CB | ||||
UK | 98 | 290 | 2 | 6 | 17 | 0 | 10 | 142 | 2 | 133 | 949 | 65 | 0 | 2763 | 0 | |||
ROI | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 90 | 0 | |||
TOTALS | ||||||||||||||||||
UK | 75 | 5 | 2 | 5 | 5 | 0 | 8 | 19 | 0 | 99 | 51 | 26 | 0 | 87 | 0 | |||
ROI | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 9 | 0 | |||
PAED TOTALS |
*Please note Table 2. Paeds table is 1st Transplants ONLY.
TOTALS ABOVE INCLUDE:
1042: MINI ALLOGRAFTS
282: DLI’S
67: CORD TRANSPLANTS
1154: UNRELATED DONORS
572: RELATED DONORS (395: ID SIBS, 175: NON SIBS, 2: TWIN)
TOTAL TRANSPLANTS IN 2019 = 4580