Table 1. 2020 UK & ROI Transplant Activity Table by Disease
BSBMTCT Centres/UK and ROI | ALLOGRAFTS: | 2020 | AUTOGRAFTS: | 2020 | 2020 | |||
1st Transplants ONLY: | ||||||||
DISEASE: | BM | PB | CB | TOTAL ALLO | BM | PBSC | TOTAL AUTO | TOTALS |
AML | 21 | 435 | 30 | 0 | 3 | |||
ALL | 35 | 172 | 26 | 0 | 1 | |||
CML | 1 | 33 | 0 | 0 | 0 | |||
CLL inc. PLL | 0 | 11 | 1 | 0 | 1 | |||
MDS or MDS/MPN | 15 | 181 | 13 | 0 | 0 | |||
MPN | 0 | 60 | 0 | 0 | 0 | |||
PCD: MYELOMA | 0 | 8 | 0 | 0 | 1126 | |||
PCD: OTHER | 0 | 4 | 0 | 0 | 38 | |||
H.L.. | 0 | 46 | 2 | 0 | 123 | |||
NHL | 3 | 71 | 2 | 0 | 431 | |||
SOLID TUMOURS | 0 | 0 | 0 | 0 | 117 | |||
ANAEMIAS (BMF) | 37 | 56 | 1 | 0 | 0 | |||
THALASSAEMIA (+HAEMOG) | 21 | 3 | 1 | 0 | 3 | |||
IMMUNE DEFICIENCIES | 10 | 54 | 2 | 0 | 0 | |||
INBORN ERRORS | 3 | 2 | 9 | 0 | 0 | |||
AUTO IMMUNE DISEASES | 0 | 2 | 0 | 0 | 23 | |||
OTHERS | 4 | 10 | 2 | 0 | 1 | |||
TOTALS 1st SCTS 2020 | ||||||||
Total Paediatric 1st SCTS 2020 (INCLUDED in Total 1st SCTS 2020) | 138 | 101 | 53 | 0 | 111 | |||
BSBMTCT Centres/UK and ROI | ALLOGRAFTS: | 2020 | AUTOGRAFTS: | 2020 | 2020 | |||
BM | PB | CB | TOTAL ALLO | BM | PBSC | TOTAL AUTO | TOTALS | |
Non 1st Transplants | 3 | 75 | 11 | 0 | 223 | |||
TOTALS ALL SCTS 2020 |
Table 2. 2020 UK & ROI Activity by Transplant Type and Cell Source
2020 | ALLO ID SIB | ALLO OTHER FAM | Haplo (>=2 Loci Mismatch) | ALLO Twin | ALLO UD | AUTO | TOTAL ALLO | TOTAL AUTO | TOTAL | |||||||||
BM | PB | CB | BM | PB | CB | BM | PB | ALL | BM | PB | CB | BM | PB | CB | ||||
UK | 63 | 260 | 3 | 2 | 4 | 1 | 11 | 142 | 5 | 66 | 810 | 96 | 0 | 1997 | 0 | |||
ROI | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 93 | 0 | |||
TOTALS | ||||||||||||||||||
UK | 54 | 5 | 1 | 2 | 1 | 0 | 11 | 23 | 1 | 61 | 69 | 52 | 0 | 103 | 0 | |||
ROI | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 8 | ||||
PAED TOTALS |
*Please note Table 2. Paeds table is 1st Transplants ONLY.
TOTALS ABOVE INCLUDE:
981: MINI ALLOGRAFTS
431: DLI’S
100: CORD TRANSPLANTS
978: UNRELATED DONORS
498: RELATED DONORS (333: ID SIBS, 160: NON SIBS, 5: TWIN)
TOTAL TRANSPLANTS IN 2020 = 3566