Table 1. 2021 UK & ROI Transplant Activity Table by Disease
BSBMTCT Centres/UK and ROI | ALLOGRAFTS: | 2021 | AUTOGRAFTS: | 2021 | 2021 | |||
1st Transplants ONLY: | ||||||||
DISEASE: | BM | PB | CB | TOTAL ALLO | BM | PBSC | TOTAL AUTO | TOTALS |
AML | 32 | 453 | 42 | 0 | 3 | |||
ALL | 37 | 182 | 23 | 0 | 1 | |||
CML | 1 | 56 | 2 | 0 | 0 | |||
CLL inc. PLL | 0 | 12 | 0 | 0 | 2 | |||
MDS or MDS/MPN | 14 | 199 | 6 | 0 | 0 | |||
MPN | 2 | 51 | 2 | 0 | 0 | |||
PCD: MYELOMA | 0 | 20 | 0 | 0 | 1503 | |||
PCD: OTHER | 0 | 1 | 0 | 0 | 42 | |||
H.L | 1 | 43 | 1 | 0 | 166 | |||
NHL | 6 | 83 | 0 | 0 | 545 | |||
SOLID TUMOURS | 0 | 4 | 0 | 1 | 138 | |||
BM APLASIA - SAA | 38 | 35 | 0 | 0 | 0 | |||
BM APLASIA - OTHER | 9 | 4 | 1 | 0 | 0 | |||
THALASSAEMIA | 11 | 1 | 0 | 0 | 0 | |||
SICKLE CELL | 16 | 8 | 0 | 0 | 0 | |||
IMMUNE DEFICIENCIES | 19 | 40 | 3 | 0 | 2 | |||
INBORN ERRORS | 12 | 4 | 10 | 0 | 0 | |||
AUTO IMMUNE DISEASE | 0 | 4 | 0 | 0 | 30 | |||
OTHERS | 0 | 15 | 1 | 0 | 3 | |||
TOTALS 1st SCTS 2021 | ||||||||
Total Paediatric 1st SCTS 2021 (INCLUDED in Total 1st SCTS 2021) | 155 | 88 | 64 | 2 | 124 | |||
BSBMTCT Centres/UK and ROI | ALLOGRAFTS: | 2021 | AUTOGRAFTS: | 2021 | 2021 | |||
BM | PB | CB | TOTAL ALLO | BM | PBSC | TOTAL AUTO | TOTALS | |
Non 1st Transplants | 3 | 73 | 13 | 4 | 246 | |||
TOTALS ALL SCTS 2021 |
Table 2. 2021 UK & ROI Activity by Transplant Type and Cell Source
2021 | ALLO ID SIB | ALLO OTHER FAM | Haplo (>=2 Loci Mismatch) | ALLO Twin | ALLO UD | AUTO | TOTAL ALLO | TOTAL AUTO | TOTAL | |||||||||
BM | PB | CB | BM | PB | CB | BM | PB | ALL | BM | PB | CB | BM | PB | CB | ||||
UK | 66 | 236 | 3 | 4 | 30 | 0 | 12 | 170 | 0 | 111 | 852 | 100 | 5 | 2601 | 0 | |||
ROI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 80 | 0 | |||
TOTALS | ||||||||||||||||||
UK | 59 | 7 | 3 | 4 | 2 | 0 | 4 | 24 | 0 | 79 | 55 | 59 | 2 | 114 | 0 | |||
ROI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 10 | 0 | |||
PAED TOTALS |
*Please note Table 2. Paeds table is 1st Transplants ONLY.
TOTALS ABOVE INCLUDE:
1017: MINI ALLOGRAFTS
458: DLI’S
104: CORD TRANSPLANTS
1072: UNRELATED DONORS
521: RELATED DONORS (306: ID SIBS, 215: NON SIBS, 0: TWIN)
TOTAL TRANSPLANTS IN 2021 = 4279
(Please note this has been updated January 2023)