Totals 1990 to 2005

Year Allografts Autografts Total Transplants No. of Teams Reporting
2005 1063 1646 2709 53
2004 983 1551 2534 53
2003 938 1545 2483 53
2002 972 1367 2339 52
2001 896 1433 2329 53
2000 902 1282 2184 54
1999 825 1390 2215 54
1998 761 1442 2203 51
1997 662 1370 2032 50
1996 565 1171 1736 46
1995 541 1136 1677 47
1994 494 1061 1555 44
1993 481 802 1283 43
1992 369 423 792 24
1991 313 475 788 22
1990 341 405 746 22

Newsletter

Latest newsletter: January 2022

Select newsletter to download

Top